![]() |
| Cranham Health Centre |
| General Information | ||
| Practice Name | Cranham Health Centre | |
| Trainers Name | Dr. I.K Sudha | |
| Address | 117 Marlbrough Gardens Upminster Essex RM14 1SR |
|
| immaneni.sudha@nhs.net | ||
| Telephone | 01708 222722 / 641585 | |
| Website | www.thesurgerycranham.co.uk | |
| Number of Partners | 2 | |
| Number of Patients | 3000 | |
| Equipment | ||
| ECG | Yes | |
| Spirometer | Yes | |
| Audiometer | No | |
| Carbon Monoxide Meter | No | |
| Autoclave | Yes | |
| Cautery Machines | Yes | |
| Other Equipment | Cyro | |
| Service to Patients | ||
| Are Coils Fitted Within the Practice? | Yes | |
| Is Child Health Surveillance Carried out Within the Practice | Yes | |
| If so is it Undertaken by a Registered Trainer in CHS | Yes | |
| Is Minor Surgery Undertaken Within the Practice? | Yes | |
| Is a Community Family Planning Clinic Run? | No | |
| Are any Outreach Clinics Run? | No | |
| Staff | ||
| Nurses | 2 Part Time | |
| Practice Manager | 1 Part Time | |
| Receptionists | 4 Part Time | |
| Administrative Staff | 2 Part Time | |
| Cleaners and Caretakers | 1 | |
| Attached Staff | ||
| District Nurse | 1 | |
| Social Worker | ||
| CPN | 1 | |
| Health Visitor | 1 | |
| Counselor | 1 | |
| Premises | ||
| Design of Surgery | Purpose Built | |
| Leasing Arrangement | Leased | |
| Number of Medical Consulting Rooms | 3 | |
| Does Registrar Have His/Her Own Room? | Yes | |
| Level of Information Technology in Use | Fully Computerised | |
| Paperless Surgery? | Yes | |
| Further Information | ||
| Mine is the only dedicated training practice in suburban Upminster with full complimentary PHCT. I will be moving into a new building in December 2005 [ LIFT Scheme ] Organisation: Fully computerized Friendly staff Compassionate atmosphere Dedicated call recall systems Attached Physio, CPN, Counselor and Dietician On site community staff Committed Training: Dedicated tutorials on Fridays Help and guidance with audit Encouragement to do MRCGP Good practice library Business and financial aspects of practice Clinical attachment at HWH for minor specialties. Study leave as per Deanery recommendation On Call Tuesday 1-4pm, OOH at OCH once a month Half day - Thursday afternoon. When VTS is on VTS programme on Wednesday pm. |
||
| [Homepage] | [Trainer Vacancies ] | [Trainers Information] | [Trainers Resources] |
| ©2000 Alpha Web Services Limited - All Rights Reserved www.alpha-ws.co.uk |