![]() |
| Lynwood Medical Centre |
| General Information | ||
| Practice Name | Lynwood Medical Centre | |
| Trainers Name | Dr. Gurdev S Saini | |
| Address | 2a-6 Lynwood Drive Collier Row Romford Essex RM5 3QL |
|
| devsaini@aol.com | ||
| Telephone | 01708 743244 | |
| Website | ||
| Number of Partners | 5 | |
| Number of Patients | 10500 | |
| Equipment | ||
| ECG | Yes | |
| Spirometer | Yes | |
| Audiometer | Yes | |
| Carbon Monoxide Meter | No | |
| Autoclave | Yes | |
| Cautery Machines | Yes | |
| Other Equipment | Ultrsound Equipment | |
| Service to Patients | ||
| Are Coils Fitted Within the Practice? | Yes | |
| Is Child Health Surveillance Carried out Within the Practice | Yes | |
| If so is it Undertaken by a Registered Trainer in CHS | Yes | |
| Is Minor Surgery Undertaken Within the Practice? | Yes | |
| Is a Community Family Planning Clinic Run? | Yes | |
| Are any Outreach Clinics Run? | Chiropody, Counselling, Physiotherapy. | |
| Staff | ||
| Nurses | 4 Part Time | |
| Practice Manager | 1 | |
| Receptionists | 6 | |
| Administrative Staff | 5 | |
| Cleaners and Caretakers | 3 | |
| Attached Staff | ||
| District Nurse | 2 | |
| Social Worker | 1 | |
| CPN | 0 | |
| Health Visitor | 0 | |
| Counselor | 1 | |
| Premises | ||
| Design of Surgery | Purpose Built | |
| Leasing Arrangement | Self Owned | |
| Number of Medical Consulting Rooms | 1 | |
| Does Registrar Have His/Her Own Room? | Yes | |
| Level of Information Technology in Use | Fully Computerised | |
| Paperless Surgery? | Partially | |
| Further Information | ||
| Friendly atmosphere, modern premises, weekly clinical meeting, personal development and organisational development plans, value everyone's view, active patient participation group, holder of highly recommended Charter Mark Certificate, twice. Third wave fund-holding practice and 2nd wave total purchasing pilot site. Practice is actively involved in development of primary care group/trust in the district. One of the partners is chair of the strategic review of primary care in the district and development of new models of primary care. Practice is involved in winter pressure management pilot and has taken part in national debate since 1998. |
||
| [Homepage] | [Trainer Vacancies] | [Trainers Information] | [Trainers Resources] |
| ©2000 Alpha Web Services Limited - All Rights Reserved www.alpha-ws.co.uk |